![]() |
|
|
|
LENGTH IN FEET |
HAUL OUT & IN CHARGE |
LAY DAY CHARGE |
PRESSURE WASH CHARGE |
ENVIRONMENTAL CHARGE |
FULL HAUL OUT FACILITIES FOR MEGA YACHTS AND COMMERCIAL VESSELS UP TO 300 TONS AND 150 FEET IN LENGTH | |||
| 25 | $400.00 | $50.00 | $125.00 | $50.00 | ||||
| 26 | $400.00 | $50.00 | $130.00 | $50.00 |
300 TON BOAT LIFT |
|||
|
27 |
$400.00 | $50.00 | $135.00 | $50.00 |
40 TON MOBILE CRANE |
|||
| 28 | $400.00 | $50.00 | $140.00 | $50.00 | FORKLIFTS | |||
|
29 |
$400.00 | $50.00 | $145.00 | $50.00 | PRESSURE WASHING | |||
|
30 |
$400.00 | $50.00 | $150.00 | $50.00 | SAND BLASTING | |||
| 31 | $400.00 | $55.00 | $155.00 | $50.00 | FULL MACHINE SHOP | |||
| 32 | $400.00 | $60.00 | $160.00 | $50.00 | FULL PAINT SHOP | |||
|
33 |
$400.00 | $65.00 | $165.00 | $50.00 | MECHANICS | |||
| 34 | $400.00 | $67.50 | $170.00 | $50.00 | RIGGERS | |||
|
35 |
$400.00 | $70.00 | $175.00 | $50.00 | FULL PIPE SHOP | |||
| 36 | $400.00 | $72.00 | $180.00 | $50.00 | ELECTRICAL SHOP | |||
| 37 | $400.00 | $74.00 | $185.00 | $50.00 | WELDING | |||
|
38 |
$400.00 |
$76.00 | $190.00 | $50.00 | FIBERGLASS REPAIR | |||
| 39 | $400.00 | $78.00 | $195.00 | $50.00 | WEATHER CONTAINMENT | |||
|
40 |
$400.00 | $80.00 | $200.00 | $50.00 | HIGH PRESSURE AIR, FRESH WATER | |||
| 41 | $492.00 | $82.00 | $205.00 | $58.00 | ELECTRIC POWER 120, 240, 480 | |||
| 42 | $504.00 | $84.00 | $210.00 | $66.00 | AVAILABLE 24 HOURS FOR EMERGENCIES | |||
| 43 | $516.00 | $86.00 | $215.00 | $74.00 | ||||
| 44 | $528.00 | $88.00 | $220.00 | $82.00 |
|
|||
| 45 | $540.00 | $90.00 | $225.00 | $90.00 |
RATES AND CHARGES |
|||
| 46 | $621.00 | $92.00 | $230.00 | $98.00 | ||||
| 47 | $634.50 | $94.00 | $235.00 | $106.00 | GENERAL LABOR | $70 /HR | ||
| 48 | $648.00 | $96.00 | $240.00 | $114.00 | ||||
| 49 | $661.50 | $98.00 | $245.00 | $122.00 | SKILLED LABOR | $80 /HR | ||
| 50 | $750.00 | $100.00 | $250.00 | $130.00 | ||||
| 51 | $765.00 | $153.00 | $306.00 | $138.00 | OUTSIDE LABOR SURCHARGE | $10 /HR | ||
| 52 | $780.00 | $ 156.00 | $312.00 | $146.00 | ||||
| 53 | $795.00 | $159.00 | $318.00 | $154.00 | CRANE CHARGE | |||
| 54 | $810.00 | $162.00 | $324.00 | $162.00 | 2 HR MINIMUM@ $700. THEREAFTER | $350 /HR | ||
| 55 | $825.00 | $165.00 | $330.00 | $170.00 | ||||
| 56 | $840.00 | $168.00 | $336.00 | $178.00 | TRAVELING BOAT LIFT | |||
| 57 | $855.00 | $171.00 | $342.00 | $186.00 | 2 HR MINIMUM@ $600. THEREAFTER | $300 /HR | ||
| 58 | $870.00 | $174.00 | $348.00 | $194.00 | ||||
| 59 | $885.00 | $177.00 | $354.00 | $202.00 | AFTER HOURS & WEEKEND LIFTS | $200 /HR | ||
| 60 | $ 1,050.00 | $180.00 | $360.00 | $230.00 |
ADDITIONAL
OVERTIME | |||
| 61 | $ 1,067.50 | $183.00 | $366.00 | $239.00 | ||||
| 62 | $ 1,085.00 | $186.00 | $372.00 | $248.00 | FORK LIFT CHARGE | $80 /HR | ||
| 63 | $ 1,102.50 | $189.00 | $378.00 | $257.00 | ||||
| 64 | $ 1,120.00 | $192.00 | $384.00 | $266.00 | DIVER CHARGE | $100 /HR | ||
| 65 | $ 1,300.00 | $195.00 | $390.00 | $275.50 | ||||
| 66 | $ 1,320.00 | $198.00 | $396.00 | $284.00 |
HYDRO WASHING UP TO 50' |
$5 /FT | ||
| 67 | $ 1,340.00 | $201.00 | $402.00 | $293.00 |
51' TO 75' |
$6 /FT | ||
| 68 | $ 1,360.00 | $204.00 | $408.00 | $302.00 |
76' & OVER |
$8.5 /FT | ||
| 69 | $ 1,380.00 | $207.00 | $414.00 | $311.00 | ||||
| 70 | $ 1,575.00 | $ 210.00 | $420.00 | $320.00 | ENVIRONMENTAL FEE $50 UP TO 40' BOAT, | |||
| 71 | $ 1,597.50 | $213.00 | $426.00 | $329.00 | ||||
| 72 | $ 1,620.00 | $216.00 | $432.00 | $338.00 | EPA REGULATIONS WILL BE FOLLOWED | |||
| 73 | $ 1,642.50 | $219.00 | $438.00 | $347.00 | ||||
| 74 | $ 1,665.00 | $222.00 | $444.00 | $356.00 | MAST STORAGE 50 CENTS /FOOT/DAY | |||
| 75 | $ 1,687.50 | $225.00 | $450.00 | $365.00 | ||||
| 76 | $ 1,900.00 | $228.00 | $646.00 | $374.00 | TRAILER BOAT STORAGE $9 PER FOOT PER MONTH | |||
| 77 | $ 1,925.00 | $231.00 | $654.50 | $383.00 | ||||
| 78 | $ 1,950.00 | $234.00 | $663.00 | $392.00 |
ALL BILLS PAID PRIOR TO LAUNCH | |||
| 79 | $ 1,975.00 | $237.00 | $671.50 | $401.00 | ||||
| 80 | $ 2,000.00 | $280.00 | $680.00 | $410.00 | LAY DAYS 7 DAYS PER WEEK | |||
| 81 | $ 2,430.00 | $283.50 | $688.50 | $419.00 | ||||
| 82 | $ 2,460.00 | $287.00 | $697.00 | $428.00 | SUBS TO BE CLEARED PRIOR TO WORKING, | |||
| 83 | $ 2,490.00 | $290.50 | $705.50 | $437.00 | INSURANCE REQUIRED | |||
| 84 | $ 2,520.00 | $294.00 | $714.00 | $446.00 | ||||
| 85 | $ 2,550.00 | $297.50 | $722.50 | $455.00 | YARD PERSONNEL TO DO ALL WORK BELOW | |||
| 86 | $ 2,580.00 | $301.00 | $731.00 | $464.00 | WATERLINE ON VESSELS 60 FEET OR MORE | |||
| 87 | $ 2,610.00 | $304.50 | $739.50 | $473.00 | ||||
| 88 | $ 2,640.00 | $308.00 | $748.00 | $482.00 | ONLY YARD PERSONNEL TO OPERATE EQUIPMENT | |||
| 89 | $ 2,670.00 | $311.50 | $756.50 | $491.00 | ||||
| 90 | $ 2,700.00 | $315.00 | $765.00 | $500.00 | AIR, WATER AND ELECTRICITY TO BE QUOTED | |||
| 91 | $ 3,185.00 | $318.50 | $773.50 | $509.00 | ||||
| 92 | $ 3,220.00 | $322.00 | $782.00 | $518.00 | SCREENS REQUIRED FOR MAJOR SANDING AND GRINDING | |||
| 93 | $ 3,255.00 | $325.50 | $790.50 | $527.00 | ||||
| 94 | $ 3,290.00 | $329.00 | $799.00 | $536.00 | BLOCKS & JACKSTANDS TO BE MOVED BY YARD PERSONNEL | |||
| 95 | $ 3,325.00 | $332.50 | $807.50 | $545.00 | ||||
| 96 | $ 3,360.00 | $336.00 | $816.00 | $554.00 | ALL LAUNCHES REQUIRE 24 HOUR NOTICE | |||
| 97 | $ 3,395.00 | $339.50 | $824.50 | $563.00 | ||||
| 98 | $ 3,430.00 | $343.00 | $833.00 | $ 572.00 | VESSELS ENTERING DEEP DRAFT HARBOR MUST | |||
| 99 | $ 3,465.00 | $346.50 |
$841.50 |
$ 581.00 | HAIL KO'OLINA HARBOR MASTER ON CHANNEL 71 | |||
| 100 | $ 3,500.00 | $350.00 | $850.00 | $590.00 | AND MONITOR CHANNEL 12 FOR SHIPPING TRAFFIC. NO VESSELS SHALL ENTER MAIN HARBOR | |||
|
VESSELS LONGER THAN 100 FT TO BE QUOTED |
||||||||
|
VESSELS WITH A 28 FT BEAM OR GREATER TO BE QUOTED | ||||||||
| PRICES EFFECTIVE AS SEPTEMBER 1, 2008 Prices subject to change without notice. |
||||||||