The Phoenician, LLC Rates as of June 10, 2025
Length (in feet) | Haul Out/In | Layday | Pressure Wash | Services (Weekly) | Environmental |
---|---|---|---|---|---|
25-41 | 1150 | 380 | 890 | 200 | 215 |
42-65 | 1300 | 475 | 1250 | 200 | 603 |
Long Line Fishing Boats | 3600 | 500 | 2000-4000*** | 200 | 1500 |
All other to be quoted | TBD | TBD | TBD | TBD | TBD |
Diver | 150 per hour | NA | NA | NA | NA |
All rates subject to change
***Pricing depends on amount of sea growth***